Service List
| Parameter | Description |
| key | Your API key |
| action | services |
Example Response
[
{
"service": 1,
"name": "Followers",
"type": "Default",
"category": "First Category",
"rate": "0.90",
"min": "50",
"max": "10000",
"refill": true,
"cancel": true
},
{
"service": 2,
"name": "Comments",
"type": "Custom Comments",
"category": "Second Category",
"rate": "8",
"min": "10",
"max": "1500",
"refill": false,
"cancel": true
}
]
Add Order
Select Order Type
| Parameter | Description |
| key | Your API key |
| action | add |
| service | Service ID |
| link | Link to page |
| quantity | Needed quantity |
| runs (optional) | Runs to deliver |
| interval (optional) | Interval in minutes |
| Parameter | Description |
| key | Your API key |
| action | add |
| service | Service ID |
| link | Link to page |
| Parameter | Description |
| key | Your API key |
| action | add |
| service | Service ID |
| link | Link to page |
| comments | Comments list separated by \r\n or \n |
| Parameter | Description |
| key | Your API key |
| action | add |
| service | Service ID |
| link | Link to page |
| quantity | Needed quantity |
| usernames | Usernames list separated by \r\n or \n |
| Parameter | Description |
| key | Your API key |
| action | add |
| service | Service ID |
| link | Link to page |
| quantity | Needed quantity |
| hashtag | Hashtag to scrape usernames from |
| Parameter | Description |
| key | Your API key |
| action | add |
| service | Service ID |
| username | Username |
| min | Quantity min |
| max | Quantity max |
| posts (optional) | Limit number of future posts to parse for orders. If not set, subscription is unlimited. |
| old_posts (optional) | Number of existing posts to parse and create orders for. |
| delay | Delay in minutes. Values: 0, 5, 10, 15, 30, 60, 90, 120, 150, 180, 210, 240, 270, 300, 360, 420, 480, 540, 600 |
| expiry (optional) | Expiry date. Format d/m/Y |
| Parameter | Description |
| key | Your API key |
| action | add |
| service | Service ID |
| link | Link to page |
| quantity | Needed quantity |
| username | Username of the comment owner |
Example Response
{
"order": 23501
}
Order Status
| Parameter | Description |
| key | Your API key |
| action | status |
| order | Order ID |
Example Response
{
"charge": "0.27819",
"start_count": "3572",
"status": "Partial",
"remains": "157",
"currency": "USD"
}
Multiple Orders Status
| Parameter | Description |
| key | Your API key |
| action | status |
| orders | Order IDs separated by comma |
Example Response
{
"1": {
"charge": "0.27819",
"start_count": "3572",
"status": "Partial",
"remains": "157",
"currency": "USD"
},
"10": {
"error": "Incorrect order ID"
},
"100": {
"charge": "1.44219",
"start_count": "234",
"status": "In progress",
"remains": "10",
"currency": "USD"
}
}
Create Refill
| Parameter | Description |
| key | Your API key |
| action | refill |
| order | Order ID |
Example Response
{
"refill": "1"
}
Get Refill Status
| Parameter | Description |
| key | Your API key |
| action | refill_status |
| refill | Refill ID |
Example Response
{
"status": "Completed"
}
User Balance
| Parameter | Description |
| key | Your API key |
| action | balance |
Example Response
{
"balance": "100.84292",
"currency": "USD"
}
PHP Code Example